
Delivered and installed island-wide, by the team that has kept Singapore kitchens cold since 1985.
| Brand | Fukushima Galilei |
| Model | AYC-180RXFA-SI |
| Net volume | 281 L |
| Dimensions | W1,800 x D600 x H800 (mm, W x D x H as stated) |
| Temperature range | -5°C to 10°C |
| Refrigerant | R-1234yf |
| Number of doors | to be confirmed |
| Energy label | 5 ticks (NEA registry) |
| Annual energy | 453 kWh · est. S$122/yr (NEA registry) |
| NEA registration | ELS-FKG-CSR260058 |
| Origin | Japan |
Manufacturer figures from the official spec source; energy figures from the NEA registry.
This model appears on the GoBusiness EEG supported-equipment list. Eligible SMEs may receive grant support when buying it — ask us and we will help you check your eligibility.
From this page or on WhatsApp — tell us the model and your kitchen.
Stock, lead time and a straight price, usually the same day.
Island-wide, by the same team that services it after.