
Delivered and installed island-wide, by the team that has kept Singapore kitchens cold since 1985.
| Brand | Fukushima Galilei |
| Model | ARN-154FXFA-SI |
| Net volume | 812 L |
| Dimensions | W1,490 x D650 x H1,950 (mm, W x D x H as stated) |
| Temperature range | -25°C to -15°C |
| Refrigerant | R-1234yf |
| Number of doors | to be confirmed |
| Energy label | 2 ticks (NEA registry) |
| Annual energy | 3701 kWh · est. S$999/yr (NEA registry) |
| NEA registration | ELS-FKG-CSR250497 |
| Origin | Japan |
Manufacturer figures from the official spec source; energy figures from the NEA registry.
From this page or on WhatsApp — tell us the model and your kitchen.
Stock, lead time and a straight price, usually the same day.
Island-wide, by the same team that services it after.