
Delivered and installed island-wide, by the team that has kept Singapore kitchens cold since 1985.
| Brand | Fukushima Galilei |
| Model | ARN-062FXA-SI |
| Net volume | 291 L |
| Dimensions | W610 x D650 x H1,950 (mm, W x D x H as stated) |
| Temperature range | -25°C to -15°C |
| Refrigerant | R-1234yf |
| Number of doors | to be confirmed |
| Energy label | 3 ticks (NEA registry) |
| Annual energy | 1369 kWh · est. S$370/yr (NEA registry) |
| NEA registration | ELS-FKG-CSR250524 |
| Origin | Japan |
Manufacturer figures from the official spec source; energy figures from the NEA registry.
From this page or on WhatsApp — tell us the model and your kitchen.
Stock, lead time and a straight price, usually the same day.
Island-wide, by the same team that services it after.