SANIJET commercial dishwashers by Nihon Senjoki, a Fukushima Galilei group company — 4-rotor wash system and square-spray rinse that saves over 30% of rinse water versus round spray patterns. Undercounter, door-type, twin-rack and utensil-washing models. Made in Japan.
The Automated Dishwasher is a supported equipment category under Singapore’s Productivity Solutions Grant (PSG) for the Food Services sector — up to 50% support for eligible SMEs on a supportable cost of up to S$5,000 per unit. The mandatory specification on the official directory: a minimum water-tank capacity of 15 litres, which we confirm per model on the quotation. PSG equipment has no pre-approved vendor list — any vendor may quote — and the application goes on the Business Grants Portal before any payment or deposit is made.
Source: GoBusiness PSG Solutions Directory — Automated Dishwasher, checked August 2026. Grant terms change; we verify eligibility with you before you commit.

| Model | Series | Capacity | Temp range | Power | PSG grant category |
|---|---|---|---|---|---|
| SD114GSHB | Door type — gas rinse booster | 72/65/40 racks/h (50/55/90 s cycles); rinse 1.8–2.6 L per rack | Feed water 10 °C or above | Three-phase 200V 1.0 kW, 3.5 A + gas 18.6 kW; 110 kg | PSG grant Automated Dishwasher — cap S$5,000 (tank ≥15 L confirmed on quotation) |
| SD230EA | Utensil washer | 12 racks/h (300 s standard cycle); rinse 5.0 L per rack | Feed water 10 °C or above | Three-phase 200V; 10.8 kW, 32.0 A; electric heater 3.0 kW + booster 6.0 kW; 160 kg | To confirm — utensil washer; category fit assessed by the processing agency |
| SD53E3 | Undercounter type | 50 racks/h (short 72 s cycle) / 35 racks/h (long 102 s); rinse 2.2 L per rack | Feed water 60 °C or above | Three-phase 200V; 5.0 kW, 16.7 A; electric rinse booster 3.0 kW; 60 kg | PSG grant Automated Dishwasher — cap S$5,000 (tank ≥15 L confirmed on quotation) |
| SD64E6B | Rotating-door type | 65/60/40 racks/h (55/60/90 s cycles); rinse 2.2–3.0 L per rack | Feed water 55 °C or above | Three-phase 200V; 7.0 kW, 20.5 A; electric rinse booster 6.0 kW; 80 kg | PSG grant Automated Dishwasher — cap S$5,000 (tank ≥15 L confirmed on quotation) |
| SD82E6B | Compact door type | 60/55/40 racks/h (60/65/90 s cycles); rinse 2.2–3.0 L per rack | Feed water 55 °C or above | Three-phase 200V; 6.7 kW, 20.0 A; electric rinse booster 6.0 kW; 85 kg | PSG grant Automated Dishwasher — cap S$5,000 (tank ≥15 L confirmed on quotation) |
| SDW218GSHB | Twin-rack door type — gas rinse booster | 144/130/80 racks/h (50/55/90 s cycles); rinse 3.6–5.2 L per 2 racks | Feed water 60 °C or above | Three-phase 200V 2.1 kW, 7.4 A + gas 18.6 kW; 190 kg | PSG grant Automated Dishwasher — cap S$5,000 (tank ≥15 L confirmed on quotation) |
From this page or on WhatsApp — tell us the model and your kitchen.
Stock, lead time and a straight price, usually the same day.
Island-wide, by the same team that services it after.