Compact blast chillers/shock freezers running on single-phase 100V power, for rapid chilling and freezing of hot cooked food. Series-wide features (intro spread, pdf p.46): chamber temperature settable down to -40C, three cooling modes (pre-cool / chill / shock freeze), heater-equipped core temperature probe, green refrigerant R448A.
Blast chillers are pre-approved PSG equipment for the Food Services sector, and blast freezers for the Food Manufacturing sector (sector-specific items are open only to companies in that sector) — 50% support for eligible SMEs, applied for on the Business Grants Portal with a vendor quotation, before purchase. The grant is computed on the equipment cost up to the cap for the capacity package:
| PSG package | Equipment cost cap | Key requirement |
|---|---|---|
| Blast Chiller [5GN – 9GN] | S$8,000 | 70°C to 3°C or below within 90 minutes; minimum 5 GN 1/1 |
| Blast Chiller [10GN – 14GN] | S$10,000 | |
| Blast Chiller [15GN – 19GN] | S$25,000 | |
| Blast Chiller [20GN and above] | S$30,000 | |
| Blast Freezer (Food Manufacturing sector) | S$30,000 per unit | Minimum 10 trays (GN 1/1); from above 60°C to −18°C within 4 hours |
Example: a 5–9 GN blast chiller quoted at S$12,000 is supported on S$8,000 of cost — up to S$4,000 grant for an eligible SME. Equipment support extends to multiple outlets per company (deployment locations are defined by postal code), subject to assessment of business use and reasonableness. Each company has an annual PSG grant cap of S$30,000 across all EnterpriseSG-supported solutions, running 1 April to 31 March. Applications take about 6 weeks to process — apply on the Business Grants Portal before you buy; purchasing before the outcome is at your own risk. Tell us your kitchen volume and we will point you at the model that fits the PSG package.
Source: GoBusiness PSG Solutions Directory — checked August 2026. Grant terms change; we help you verify before you commit.

| Model | Series | Dimensions (mm) | Capacity | Temp range | Power | PSG package (by GN 1/1 count) |
|---|---|---|---|---|---|---|
| GFB-092FMD-N | Export series | 900 x 850(915) x 2,030 | 599L | -40 to -20 C | three-phase 200V | — |
| GFB-092FMD-T | Export series | 900 x 850(915) x 2,030 | 599L | -40 to -20 C | three-phase 200V | — |
| GKB-092FMD-S | Export series | W900 x D850(915) x H2030 | Three-Phase 200V | — | ||
| GKD-082FMD-S | Export series | 755 x 800(870) x 1,960 | 484L | -40 to -20 C | three-phase 200V | — |
| GKD-082FMD-U | Export series | 755 x 800 x 1,950 | 623L | -40 to -20 C | three-phase 200V | — |
| QFP-006SFLT2 | Export series | W1,200 x D750 (802) x H800mm | Preset temperature: -40 to 10 C | Three-phase 200V | — | |
| QFP-006SFLV2 | Export series | W840 x D880 (932) x H1,465mm | Preset temperature: -40 to 10 C | Three-phase 200V | — | |
| QFP-012SFLV2 | Export series | W840 x D880 (932) x H1,882mm | Preset temperature: -40 to 10 C | Three-phase 200V | — | |
| QXC-012SFLV2 | Export series | W840xD880(932)xH2,062mm | Usable interior volume 286L | Three-phase 200V | PSG grant Blast Chiller [10GN – 14GN] · Blast Freezer (Food Manufacturing) | |
| QXC-012SFLV3 | 1/1 hotel pan x 12 capacity | 840 x 870(922) x 2,062 | 286L effective internal volume | 三相200V; compressor nominal output 2,200W; consumption 1,754/1,839W cooling, 1,272/1,272W defrost (50/60Hz) | PSG grant Blast Chiller [10GN – 14GN] · Blast Freezer (Food Manufacturing) | |
| QXC-020SFKL | Export series | PSG grant Blast Chiller [20GN and above] · Blast Freezer (Food Manufacturing) | ||||
| QXC-020SFKL3 | 1/1 hotel pan x 20 capacity (cart type | 1,390 x 940(1,061) x 2,210 | 671L effective internal volume | compressor nominal output 4.5kW (separate condensing unit); body consumption 299W cooling / 2,451W defrost (50/60Hz) | PSG grant Blast Chiller [20GN and above] · Blast Freezer (Food Manufacturing) | |
| QXC-020SFKS3 | 1/1 hotel pan x 20 capacity (cart type | 1,560 x 940(1,061) x 2,250 | 892L effective internal volume | compressor nominal output 4.5kW (separate condensing unit); body consumption 304W cooling / 2,456W defrost (50/60Hz) | PSG grant Blast Chiller [20GN and above] · Blast Freezer (Food Manufacturing) | |
| QXC-040SFKS | Export series | PSG grant Blast Chiller [20GN and above] · Blast Freezer (Food Manufacturing) | ||||
| QXC-040SFKS3 | 1/1 hotel pan x 40 capacity (cart type | 1,560 x 1,080(1,201) x 2,210 | 1,154L effective internal volume | compressor nominal output 5.2kW (separate condensing unit); body consumption 465W cooling / 2,974W defrost (50/60Hz) | PSG grant Blast Chiller [20GN and above] · Blast Freezer (Food Manufacturing) | |
| QXF-005BC5 | Export series | W700xD700xH850mm | Usable interior volume 87L | Inside temperature setting can be down to -20C | Single-phase 100V | PSG grant Blast Chiller [5GN – 9GN] |
| QXF-005SCLT | Single-phase 100V type | 750 x 600(660) x 850 | 78L effective internal volume | 単相100V (single-phase 100V); compressor nominal output 750W; consumption 862W cooling / 347W defrost (50/60Hz) | PSG grant Blast Chiller [5GN – 9GN] | |
| QXF-005SFLT | Single-phase 100V type | 750 x 750(810) x 850 | 111L effective internal volume | 単相100V (single-phase 100V, earthed); compressor nominal output 1,100W; consumption 811W cooling / 520W defrost (50/60Hz) | PSG grant Blast Chiller [5GN – 9GN] | |
| QXF-006SFLT2 | Export series | W1,200xD750(802)xH800mm | Usable interior volume 147L | Three-phase 200V | PSG grant Blast Chiller [5GN – 9GN] | |
| QXF-006SFLT3 | 1/1 hotel pan x 6 capacity | 1,200 x 750(802) x 800 | 147L effective internal volume | 三相200V (three-phase 200V); compressor nominal output 1,100W; consumption 989/1196W cooling, 636W defrost (50/60Hz) | PSG grant Blast Chiller [5GN – 9GN] | |
| QXF-006SFLV2 | Export series | W840xD880(932)xH1,465mm | Usable interior volume 173L | Three-phase 200V | PSG grant Blast Chiller [5GN – 9GN] | |
| QXF-006SFLV3 | 1/1 hotel pan x 6 capacity | 840 x 870(922) x 1,465 | 166L effective internal volume | 三相200V; compressor nominal output 1,500W; consumption 1447/1552W cooling, 636W defrost (50/60Hz) | PSG grant Blast Chiller [5GN – 9GN] | |
| QXF-006SFSV2 | Export series | W770xD880(932)xH1,465mm | Usable interior volume 145L | Three-phase 200V | PSG grant Blast Chiller [5GN – 9GN] | |
| QXF-006SFSV3 | 1/1 hotel pan x 6 capacity | 770 x 880(932) x 1,465 | 138L effective internal volume | 三相200V; compressor nominal output 1,500W; consumption 1447/1552W cooling, 636W defrost (50/60Hz) | PSG grant Blast Chiller [5GN – 9GN] | |
| QXF-012SFLV2 | Export series | W840xD880(932)xH1,882mm | Usable interior volume 286L | Three-phase 200V | PSG grant Blast Chiller [10GN – 14GN] · Blast Freezer (Food Manufacturing) | |
| QXF-012SFLV3 | 1/1 hotel pan x 12 capacity | 840 x 870(922) x 1,882 | 279L effective internal volume | 三相200V; compressor nominal output 2,200W; consumption 1,754/1,839W cooling, 1,252/1,252W defrost (50/60Hz) | PSG grant Blast Chiller [10GN – 14GN] · Blast Freezer (Food Manufacturing) | |
| QXF-012SFSV2 | Export series | W770xD880(932)xH1,882mm | Usable interior volume 240L | Three-phase 200V | PSG grant Blast Chiller [10GN – 14GN] · Blast Freezer (Food Manufacturing) | |
| QXF-012SFSV3 | 1/1 hotel pan x 12 capacity | 770 x 880(932) x 1,882 | 233L effective internal volume | 三相200V; compressor nominal output 2,200W; consumption 1,754/1,839W cooling, 1,252/1,252W defrost (50/60Hz) | PSG grant Blast Chiller [10GN – 14GN] · Blast Freezer (Food Manufacturing) | |
| QXF-020SFKL | Export series | W1,120xD940(1,061)xH2,210mm | Usable interior volume 648L | PSG grant Blast Chiller [20GN and above] · Blast Freezer (Food Manufacturing) | ||
| QXF-020SFKL3 | 1/1 hotel pan x 20 capacity (cart type | 1,120 x 940(1,061) x 2,210 | 648L effective internal volume | compressor nominal output 4.5kW (separate condensing unit); body consumption 280W cooling / 2,522W defrost (50/60Hz) | PSG grant Blast Chiller [20GN and above] · Blast Freezer (Food Manufacturing) | |
| QXF-020SFKS | Export series | W1,290xD940(1,061)xH2,250mm | Usable interior volume 864L | PSG grant Blast Chiller [20GN and above] · Blast Freezer (Food Manufacturing) | ||
| QXF-020SFKS3 | 1/1 hotel pan x 20 capacity (cart type | 1,290 x 940(1,061) x 2,250 | 864L effective internal volume | compressor nominal output 4.5kW (separate condensing unit); body consumption 285W cooling / 2,527W defrost (50/60Hz) | PSG grant Blast Chiller [20GN and above] · Blast Freezer (Food Manufacturing) | |
| QXF-020SFPS | Export series | W1,500 x D1,242 x H2,315mm | PSG grant Blast Chiller [20GN and above] · Blast Freezer (Food Manufacturing) | |||
| QXF-020SFPS3 | 1/1 hotel pan x 20 capacity (cart type | 1,500 x 1,000(1,242) x 2,315 | 1,355L effective internal volume | compressor nominal output 4.5kW (separate condensing unit); body consumption 395W cooling / 2,734W defrost (50/60Hz) | PSG grant Blast Chiller [20GN and above] · Blast Freezer (Food Manufacturing) | |
| QXF-024SFKS | Export series | W1,290 x D1,080 (1,201) x H1,775mm | 638L usable interior volume | PSG grant Blast Chiller [20GN and above] · Blast Freezer (Food Manufacturing) | ||
| QXF-024SFKS3 | 1/1 hotel pan x 24 capacity (cart type | 1,290 x 1,080(1,201) x 1,775 | 638L effective internal volume | compressor nominal output 4.5kW (separate condensing unit); body consumption 315W cooling / 2,421W defrost (50/60Hz) | PSG grant Blast Chiller [20GN and above] · Blast Freezer (Food Manufacturing) | |
| QXF-040SFKS | Export series | W1,290 x D1,080 (1,201) x H2,262m (as printed) | 1,123L usable interior volume | PSG grant Blast Chiller [20GN and above] · Blast Freezer (Food Manufacturing) | ||
| QXF-040SFKS3 | 1/1 hotel pan x 40 capacity (cart type | 1,290 x 1,080(1,201) x 2,267 | 1,123L effective internal volume | compressor nominal output 5.2kW (separate condensing unit); body consumption 445W cooling / 3,031W defrost (50/60Hz) | PSG grant Blast Chiller [20GN and above] · Blast Freezer (Food Manufacturing) | |
| QXF-040SFPS | Export series | W1,500 x D1,442 x H2,315mm | PSG grant Blast Chiller [20GN and above] · Blast Freezer (Food Manufacturing) | |||
| QXF-040SFPS3 | 1/1 hotel pan x 40 capacity (cart type | 1,500 x 1,200(1,442) x 2,315 | 1,681L effective internal volume | compressor nominal output 5.2kW (separate condensing unit); body consumption 555W cooling / 3,238W defrost (50/60Hz) | PSG grant Blast Chiller [20GN and above] · Blast Freezer (Food Manufacturing) | |
| QXF-080SFPS3 | 1/1 hotel pan x 80 capacity (cart type | 1,500 x 2,372(2,443) x 2,315 | 3,105L effective internal volume | compressor nominal output 12.0kW (separate condensing unit); body consumption 1,048W cooling / 4,046W defrost (50/60Hz) | PSG grant Blast Chiller [20GN and above] · Blast Freezer (Food Manufacturing) |
PSG package column: mapped from the model's GN 1/1 hotel-pan capacity (the number in the model code, e.g. QXF-012 = 12 pans) against the GoBusiness PSG package definitions; models holding 10 pans or more also meet the Blast Freezer capacity rule for the Food Manufacturing sector. Final eligibility is assessed by the processing agency against the mandatory specifications on the quotation.
From this page or on WhatsApp — tell us the model and your kitchen.
Stock, lead time and a straight price, usually the same day.
Island-wide, by the same team that services it after.