
Delivered and installed island-wide, by the team that has kept Singapore kitchens cold since 1985.
| Brand | Fukushima Galilei |
| Model | GRD-124FX(KAI) |
| Net volume | 842 L |
| Dimensions | 1200×800×1950 mm (W×D×H, per spec PDF) |
| Temperature range | -20°C or below (-20°C以下, no-load, ambient 30°C) |
| Refrigerant | R1234yf (inverter side and constant-speed side, per spec PDF) |
| Number of doors | to be confirmed |
| Energy label | 3 ticks (NEA registry) |
| Annual energy | 2916 kWh · est. S$787/yr (NEA registry) |
| NEA registration | ELS-FKG-CSR260141 |
| Origin | Japan |
Manufacturer figures from the official spec source; energy figures from the NEA registry.
From this page or on WhatsApp — tell us the model and your kitchen.
Stock, lead time and a straight price, usually the same day.
Island-wide, by the same team that services it after.